New & Used Auto 2022 - 2026*
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| New & Used 2026 to 2022 | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 60 Month Term Interest | 4.40% | 4.90% | 6.40% | 10.40% | 13.40% |
| 72 Month Term Interest | 4.65% | 5.15% | 6.65% | 10.65% | 13.65% |
| 84 Month Term Interest | 4.90% | 5.40% | 6.90% | 10.90% | 13.90% |
| *84 Months Over $50,000 | |||||
Used Auto 2018 - 2021
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Used 2021 to 2018 | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 48 Month Term Interest | 4.95% | 5.45% | 6.95% | 10.95% | 13.95% |
| 60 Month Term Interest | 5.45% | 5.95% | 7.45% | 11.45% | 14.45% |
| 72 Month Term Interest | 5.70% | 6.20% | 7.70% | 11.70% | 14.70% |
| 84 Month Term Interest | 6.00% | 6.50% | 8.00% | 12.00% | 15.00% |
| *84 Months Over $50,000 | |||||
Used Auto 2017 & Older
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Used 2017 & older | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 36, 48, 60 Month Term Interest | 6.90% | 7.40% | 8.90% | 12.90% | 15.90% |
Signature
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Signature | Credit scores | ||||
|---|---|---|---|---|---|
| 700+ | 699-660 | 659-620 | 619-550 | 549 or less | |
| 36 Month Term Interest | 10.15% | 10.65% | 12.15% | 16.15% | 18.00% |
| 48 Month Term Interest | 11.15% | 11.65% | 13.15% | 17.15% | 18.00% |
Share Secured
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Term | APR* |
|---|---|
| Up to 60 months | 3.95% |
Term Share Secured
*Rates are subject to change without prior notice. Interest rates are APR=Annual Percentage Rate.
| Term | APR* | |
|---|---|---|
| Over term share rate | 2.00% |